Where to ski from London, ranked by value
Everyone else tells you where the snow is, or what a week costs. Snowvantage puts the two together and ranks the whole of Europe on the only question that matters: how much snow does your money actually buy, from where you leave.
Pre-season — snow reliability. There is no meaningful snow on the models yet, so resorts are ranked on how snow-sure they are: altitude adjusted for latitude, glacier cover and the size of the ski area. Live scoring resumes automatically once the snow arrives. How we rank
Top 25 for families with young kids, leaving from London
| # | Resort | Altitude | Getting there | Week, all in | SVI |
|---|---|---|---|---|---|
| 1 | Cervinia Italy · 150 km linked | 2050–3480 m · glacier | Fly via GVA, ~6.5 h | £1,104 | 7.53 |
| 2 | Sestriere Italy · 400 km linked | 2035–2823 m | Fly via TRN, ~5.1 h | £994 | 6.59 |
| 3 | Val Thorens France · 600 km linked | 2300–3230 m · glacier | Fly via CMF, ~5.1 h | £1,305 | 6.56 |
| 4 | Alpe d'Huez France · 250 km | 1860–3330 m · glacier | Fly via GNB, ~5.1 h | £1,133 | 6.52 |
| 5 | Sälen Sweden · 100 km linked | 320–900 m | Fly via SCR, ~4.7 h | £1,030 | 6.28 |
| 6 | Avoriaz France · 600 km linked | 1800–2466 m | Fly via GVA, ~4.6 h | £1,158 | 6.17 |
| 7 | Les Deux Alpes France · 225 km | 1650–3600 m · glacier | Fly via GNB, ~5.1 h | £1,066 | 6.15 |
| 8 | La Plagne France · 225 km | 1250–3250 m · glacier | Fly via CMF, ~5.1 h | £1,161 | 6.15 |
| 9 | Stöten Sweden · 30 km | 590–1000 m | Fly via SCR, ~5.1 h | £969 | 6.07 |
| 10 | La Rosière France · 160 km linked | 1850–2800 m | Fly via CMF, ~5.4 h | £1,122 | 5.91 |
| 11 | Flaine France · 265 km linked | 1600–2500 m | Fly via GVA, ~4.5 h | £1,084 | 5.89 |
| 12 | Levi Finland · 43 km | 200–531 m | Fly via KTT, ~5.7 h | £1,113 | 5.89 |
| 13 | Livigno Italy · 115 km | 1816–2900 m | Fly via ZRH, ~7 h | £986 | 5.88 |
| 14 | Tignes France · 300 km linked | 2100–3456 m · glacier | Fly via CMF, ~5.5 h | £1,287 | 5.87 |
| 15 | Vemdalen Sweden · 45 km linked | 600–1070 m | Fly via SCR, ~7.6 h | £1,122 | 5.84 |
| 16 | Ruka Finland · 34 km | 160–492 m | Fly via KAO, ~6 h | £1,026 | 5.81 |
| 17 | Idre Fjäll Sweden · 30 km | 590–890 m | Fly via SCR, ~5.6 h | £1,027 | 5.72 |
| 18 | Lofsdalen Sweden · 22 km | 640–1000 m | Fly via SCR, ~6.1 h | £958 | 5.70 |
| 19 | Trysil Norway · 71 km | 350–1132 m | Fly via SCR, ~4.9 h | £1,156 | 5.60 |
| 20 | Oppdal Norway · 50 km | 545–1210 m | Fly via TRD, ~6.4 h | £1,043 | 5.56 |
| 21 | Hemavan Tärnaby Sweden · 40 km linked | 480–1135 m | Fly via HMV, ~5.1 h | £1,074 | 5.55 |
| 22 | Åre Sweden · 91 km | 380–1274 m | Fly via OSD, ~5.9 h | £1,220 | 5.44 |
| 23 | Funäsfjällen Sweden · 35 km linked | 650–1000 m | Fly via SCR, ~7.3 h | £1,096 | 5.44 |
| 24 | Geilo Norway · 40 km | 800–1178 m | Fly via OSL, ~7.6 h | £1,194 | 5.35 |
| 25 | Saas-Fee Switzerland · 150 km | 1800–3600 m · glacier | Fly via GVA, ~6.8 h | £1,488 | 5.25 |
“Week, all in” is one person sharing: seven nights, a six-day lift pass, six days of hire, and return travel from London. Indicative planning figures, not quotes.
The ranking, every Thursday
One email a week through the season: where the snow is landing, what it costs to get there this weekend, and which of it is still bookable. No sponsored resort of the week.
Ski your way
A resort that is superb for off-piste is often poor for families. Pick the skier, and the ranking re-sorts around them.